For screen reader problems with this website, please call603-899-99996 0 3 8 9 9 9 9 9 9Standard carrier rates apply to texts.
Shop Online By Phone 603-899-9999 | We offer delivery or free and quick in-store pick up. #ShopLocal
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.Read More
Bonus Whirlpool up to $1200 Rebate
SAVE Up to $1200 OFF qualifying purchases. Ends 06/04/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
$999.00
Save $250.00
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
General Specs | |
Product Weight (lbs.) | 177 |
Width (in.) | 29.75 |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Door Color | Monochromatic Stainless Steel |
Handle Color | Monochromatic Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | Reversible Door Hinge, Incandescent Light, Interior Light, Digital Temperature Control, Fingerprint Resistant Finish |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
Construction | |
Handle Color: | Stainless Steel |
Display | |
Controls: | Digital |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |