ON BACK ORDER
For screen reader problems with this website, please call603-899-99996 0 3 8 9 9 9 9 9 9Standard carrier rates apply to texts.
ON BACK ORDER
ON BACK ORDER
Design
Performance
Safety
Shipping Weight: | 39 |
Min to Front Edge of Counter: | 2.25 |
Cooktop Surface: | Glass |
Product Weight (lbs.) | 30 |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 21.25 |
Height (in.) | 4.25 |
Width (in.) | 37 |
Appliance Fit Width (in.) | 36 |
Collection | 500 Series |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 5 |
Grill Included | No |
Griddle Included | No |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive Bosch Bonus Rebate Rebate must be postmarked by 2022-07-31.